loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Apr 30, 2025 83.59 5.90 3.92
Equity-Infosys Apr 30, 2025 75.57 5.34 0.54
Equity-NTPC Apr 30, 2025 68.51 4.84 -0.85
Equity-Hind. Unilever Apr 30, 2025 65.83 4.65 3.69
Reverse Repo-C C I Apr 30, 2025 49.38 3.49 2.34
Equity-Tech Mahindra Apr 30, 2025 48.32 3.41 5.98
Equity-St Bk of India Apr 30, 2025 46.22 3.26 2.22
Equity-TCS Apr 30, 2025 42.58 3.01 -4.23
Equity-Multi Comm. Exc. Apr 30, 2025 41.87 2.96 15.37
Equity-Coal India Apr 30, 2025 41.79 2.95 -3.24
Equity-Britannia Inds. Apr 30, 2025 33.66 2.38 10.17
Equity-CMS Info Systems Apr 30, 2025 33.44 2.36 -4.31
Equity-Bharat Electron Apr 30, 2025 32.04 2.26 4.24
Equity-B P C L Apr 30, 2025 31.01 2.19 11.34
Equity-Power Grid Corpn Apr 30, 2025 30.18 2.13 5.89
Equity-NMDC Apr 30, 2025 28.52 2.01 -5.95
Equity-O N G C Apr 30, 2025 28.31 2.00 -0.78
Equity-Bajaj Auto Apr 30, 2025 27.71 1.96 1.92
Equity-Vedanta Apr 30, 2025 26.79 1.89 -9.54
Equity-Axis Bank Apr 30, 2025 26.71 1.89 7.53
Equity-Hero Motocorp Apr 30, 2025 26.09 1.84 2.81
Equity-HCL Technologies Apr 30, 2025 24.41 1.72 -1.57
Equity-HDFC Bank Apr 30, 2025 24.04 1.70 5.29
Equity-Dhanuka Agritech Apr 30, 2025 23.76 1.68 0.81
Foreign Equity-L`OREAL Apr 30, 2025 23.06 1.63 17.39
Equity-Shriram Finance Apr 30, 2025 20.72 1.46 -9.24
Equity-Kewal Kir.Cloth. Apr 30, 2025 19.07 1.35 -4.80
Foreign Equity-Starbucks ORD Apr 30, 2025 18.94 1.34 -19.25
Equity-Hind.Aeronautics Apr 30, 2025 17.75 1.25 7.43
Equity-Power Fin.Corpn. Apr 30, 2025 17.12 1.21 -1.65
Equity-Muthoot Finance Apr 30, 2025 16.27 1.15 -8.94
Equity-Emami Apr 30, 2025 15.93 1.13 7.73
Foreign Equity-LVMH MOET HENNESSY LOUIS VUITT Apr 30, 2025 15.71 1.11 -11.25
Equity-Anant Raj Apr 30, 2025 15.27 1.08 -8.08
Foreign Equity-Accenture PLC Apr 30, 2025 15.17 1.07 -5.14
Equity-LIC Housing Fin. Apr 30, 2025 14.93 1.05 6.58
Equity-Wipro Apr 30, 2025 14.49 1.02 -7.91
Equity-Bank of Baroda Apr 30, 2025 14.24 1.01 9.36
Derivatives-Margin (Future and Options) Apr 30, 2025 14.20 1.00 -5.39
Equity-C D S L Apr 30, 2025 13.62 0.96 -12.91
Equity-Castrol India Apr 30, 2025 13.48 0.95 -2.58
Equity-Cams Services Apr 30, 2025 12.72 0.90 4.91
Equity-CESC Apr 30, 2025 12.72 0.90 3.35
Equity-Coforge Apr 30, 2025 12.51 0.88 -9.92
Equity-LTIMindtree Apr 30, 2025 12.44 0.88 2.12
Equity-RHI Magnesita Apr 30, 2025 12.24 0.86 -17.10
Equity-Indus Towers Apr 30, 2025 12.19 0.86 22.11
Equity-Balrampur Chini Apr 30, 2025 11.70 0.83 0.62
Equity-Sanofi India Apr 30, 2025 11.55 0.82 3.80
Equity-Granules India Apr 30, 2025 11.40 0.80 -6.28
Equity-GAIL (India) Apr 30, 2025 11.35 0.80 3.31
Equity-Mahanagar Gas Apr 30, 2025 10.42 0.74 -2.95
Equity-Sanofi Consumer Apr 30, 2025 9.60 0.68 2.35
Equity-IndusInd Bank Apr 30, 2025 8.38 0.59 29.01
Equity-Indraprastha Gas Apr 30, 2025 7.34 0.52 14.66
Equity-Hyundai Motor I Apr 30, 2025 6.93 0.49 0.00
Equity-Blue Star Apr 30, 2025 6.29 0.44 -20.13
Equity-360 ONE Apr 30, 2025 4.87 0.34 4.60
Net CA & Others-Net CA & Others Apr 30, 2025 0.77 0.05 0.00
Equity-Angel One Apr 30, 2025 0.03 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -80.22