loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 71.69 5.64 -9.80
Equity-Coal India Mar 31, 2024 60.73 4.78 6.81
Equity-NTPC Mar 31, 2024 51.45 4.05 5.76
Equity-HDFC Bank Mar 31, 2024 43.44 3.42 0.00
Equity-ITC Mar 31, 2024 35.89 2.82 -39.79
Equity-CMS Info Systems Mar 31, 2024 35.16 2.77 1.47
Equity-TCS Mar 31, 2024 34.61 2.72 52.99
Reverse Repo-C C I Mar 31, 2024 33.76 2.66 74.22
Equity-Multi Comm. Exc. Mar 31, 2024 33.22 2.61 -1.89
Equity-Hero Motocorp Mar 31, 2024 32.19 2.53 2.18
Equity-Bajaj Auto Mar 31, 2024 31.56 2.48 14.95
Equity-O N G C Mar 31, 2024 31.05 2.44 6.26
Equity-NLC India Mar 31, 2024 30.87 2.43 -36.42
Equity-B P C L Mar 31, 2024 30.12 2.37 19.92
Equity-Kewal Kir.Cloth. Mar 31, 2024 29.10 2.29 -12.73
Equity-Power Grid Corpn Mar 31, 2024 27.19 2.14 0.00
Equity-Cams Services Mar 31, 2024 26.35 2.07 0.64
Equity-Shriram Finance Mar 31, 2024 25.98 2.04 -4.34
Foreign Equity-LVMH MOET HENNESSY LOUIS VUITT Mar 31, 2024 25.13 1.98 7.76
Foreign Equity-L`OREAL Mar 31, 2024 24.47 1.92 -1.36
Equity-Bharat Electron Mar 31, 2024 23.36 1.84 8.39
Equity-LIC Housing Fin. Mar 31, 2024 23.12 1.82 -2.34
Foreign Equity-Starbucks ORD Mar 31, 2024 21.33 1.68 -1.35
Equity-RHI Magnesita Mar 31, 2024 21.28 1.67 -23.76
Equity-Bank of India Mar 31, 2024 20.60 1.62 -7.72
Equity-NMDC Mar 31, 2024 20.40 1.60 -46.26
Equity-HCL Technologies Mar 31, 2024 20.13 1.58 -2.06
Equity-Manappuram Fin. Mar 31, 2024 19.49 1.53 -29.68
Equity-Hind.Aeronautics Mar 31, 2024 19.13 1.50 10.92
Equity-Dhanuka Agritech Mar 31, 2024 18.69 1.47 -14.48
Equity-Federal Bank Mar 31, 2024 17.47 1.37 63.74
Foreign Equity-Accenture PLC Mar 31, 2024 17.34 1.36 -4.34
Equity-Natl. Aluminium Mar 31, 2024 16.78 1.32 2.49
Equity-Sanofi India Mar 31, 2024 15.77 1.24 1.10
Equity-St Bk of India Mar 31, 2024 15.16 1.19 17.46
Equity-Bank of Baroda Mar 31, 2024 15.05 1.18 6.64
Equity-LTIMindtree Mar 31, 2024 13.39 1.05 -9.36
Equity-GAIL (India) Mar 31, 2024 13.02 1.02 0.00
Equity-Castrol India Mar 31, 2024 12.68 1.00 -5.47
Equity-SBFC Finance Mar 31, 2024 12.29 0.97 -8.89
Equity-Blue Star Mar 31, 2024 11.97 0.94 11.78
Equity-ICICI Securities Mar 31, 2024 11.68 0.92 -54.16
Equity-Tech Mahindra Mar 31, 2024 11.47 0.90 -6.41
Equity-Mahanagar Gas Mar 31, 2024 11.41 0.90 0.00
Equity-Coforge Mar 31, 2024 11.40 0.90 -11.96
Equity-C D S L Mar 31, 2024 10.97 0.86 -3.55
Equity-Anant Raj Mar 31, 2024 10.52 0.83 -2.12
Equity-Hind. Unilever Mar 31, 2024 10.51 0.83 -8.75
Equity-Emami Mar 31, 2024 9.87 0.78 9.62
Equity-CESC Mar 31, 2024 9.73 0.77 -14.99
Equity-Indraprastha Gas Mar 31, 2024 9.73 0.77 0.09
Equity-T N Newsprint Mar 31, 2024 8.12 0.64 -27.87
Equity-Persistent Sys Mar 31, 2024 7.91 0.62 -4.60
Equity-Bayer Crop Sci. Mar 31, 2024 7.88 0.62 -12.46
Equity-Balrampur Chini Mar 31, 2024 7.69 0.60 -8.47
Equity-Birlasoft Ltd Mar 31, 2024 7.42 0.58 -12.55
Equity-Avanti Feeds Mar 31, 2024 6.79 0.53 -7.14
Equity-Akzo Nobel Mar 31, 2024 6.62 0.52 -35.73
Equity-Tata Steel Mar 31, 2024 6.51 0.51 14.64
Equity-Britannia Inds. Mar 31, 2024 6.20 0.49 -5.52
Equity-Interglobe Aviat Mar 31, 2024 5.16 0.41 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 4.46 0.35 0.00
Equity-J & K Bank Mar 31, 2024 4.45 0.35 -0.19
Equity-REC Ltd Mar 31, 2024 2.26 0.18 0.00